Economia

NYSE dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
W&T Offshore, 1,46 +0,69% 17/05/2025 1,45 1,42 1,48
W. P. Carey 61,86 +1,00% 17/05/2025 61,29 61,05 61,90
W. R. Berkley 73,28 +0,80% 17/05/2025 72,81 72,47 73,30
W. R. Berkley Corporation 4.125 % Debentures 2021- 15,90 +0,06% 17/05/2025 15,99 15,72 15,99
W. R. Berkley Corporation 5.1 % Debentures 2019- 19,28 +0,05% 17/05/2025 19,35 19,25 19,43
W. R. Berkley Corporation 5.7 % Debentures 2018- 21,59 +0,42% 17/05/2025 21,56 21,51 21,65
W.W. Grainger, 1.101,66 +1,58% 17/05/2025 1.086,98 1.086,04 1.102,84
Wabash National 9,60 +2,24% 17/05/2025 9,41 9,35 9,73
Walker & Dunlop, 73,83 +0,64% 17/05/2025 73,85 73,40 74,40
Wallbox N.V 0,30 +2,00% 17/05/2025 0,29 0,25 0,30
Wallbox N.V. Warrant 2021-01.10.26 On Wallbox Rg-A 0,01 INV. 24/04/2025 0,01 0,01 0,01
Walmart 98,24 +1,96% 17/05/2025 96,14 96,00 99,19
Walt Disney 113,42 +1,07% 17/05/2025 111,92 111,42 113,44
Warby Parker, 17,71 +0,80% 17/05/2025 17,72 17,41 17,77
Warrior Met Coal, 48,63 +3,76% 17/05/2025 46,58 46,29 48,77
Waste Connections, 191,92 +0,50% 17/05/2025 191,08 189,76 191,98
Waste Management, 229,87 +0,81% 17/05/2025 228,03 227,36 229,91
Waterdrop, Inc. Sponsored Adr 1,54 +6,21% 17/05/2025 1,47 1,44 1,55
Waters 359,48 +2,24% 17/05/2025 351,92 348,66 359,48
Watsco, 492,17 +2,74% 17/05/2025 481,59 478,28 493,59
Watsco, 471,49 INV. 09/05/2025 471,49 471,49 471,49
Watts Water Technologies, 244,11 +1,24% 17/05/2025 239,98 239,44 244,35
Wayfair, 39,61 +2,22% 17/05/2025 39,32 38,79 39,80
Wbxwf --- INV. --- --- --- ---
Wealthtrust Dbs Long Term Growth Etf 30,43 +0,59% 17/05/2025 30,28 30,28 30,43
Weave Communications, 10,78 -0,37% 17/05/2025 10,85 10,68 10,89
Webster Financial 52,90 -0,04% 17/05/2025 52,95 52,25 53,09
Webster Financial Corporation Depositary Shs Repr 19,40 -0,41% 17/05/2025 19,64 19,26 19,93
Webster Financial Corporation Depositary Shs Repr 23,90 +2,53% 17/05/2025 23,21 23,21 23,90
Wec Energy 106,47 +1,49% 17/05/2025 104,98 104,74 106,53
Weis Markets, 76,07 -1,03% 17/05/2025 76,91 75,73 77,87
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.