Economia

NYSE dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
M&T Bank 187,73 +0,40% 17/05/2025 186,49 185,91 188,40
M&T Bank Corporation Int Perp Pfd Shs Depository 26,36 +0,16% 17/05/2025 26,36 26,29 26,43
M&T Bank Corporation Non-Cum Perp Pfd Registered 24,76 -0,69% 17/05/2025 24,92 24,71 24,92
M/I Homes, 112,40 +1,82% 17/05/2025 110,79 109,94 112,54
Mac Copper 9,80 +0,31% 17/05/2025 9,71 9,54 9,80
Maccw --- INV. --- --- --- ---
Macerich 16,03 +1,01% 17/05/2025 16,01 15,87 16,13
Mach Natural Resources Lp 14,20 +1,50% 17/05/2025 14,13 13,93 14,31
Macy's, 12,23 +1,83% 17/05/2025 12,05 12,05 12,34
Madison Square Garden Entertainment 38,32 +0,58% 17/05/2025 38,44 37,94 38,49
Madison Square Garden Sports 197,42 +0,34% 17/05/2025 197,88 195,73 198,77
Magna International 36,69 +1,99% 17/05/2025 36,03 35,75 36,73
Magnachip Semiconductor 4,14 +4,55% 17/05/2025 4,20 4,02 4,57
Magnera 13,09 -3,39% 17/05/2025 13,41 12,85 13,48
Magnolia Oil & Gas 22,64 -0,57% 17/05/2025 22,92 22,44 22,97
Maiden Holdings North America, Ltd. 7 3/4 % Notes 17,20 -0,06% 17/05/2025 17,41 17,20 17,41
Maiden Holdings, Ltd. 6 5/8 % Notes 2016- 14,70 INV. 17/05/2025 14,80 14,70 14,80
Main Street Capital 55,29 +2,41% 17/05/2025 53,98 53,86 55,39
Manchester United 13,87 -0,07% 17/05/2025 13,86 13,82 14,02
Manitowoc Company, 11,76 +2,08% 17/05/2025 11,59 11,56 11,82
Manpowergroup 43,97 +1,45% 17/05/2025 43,38 43,25 44,28
Manulife Financial 32,00 +0,41% 17/05/2025 31,80 31,80 32,17
Marathon Petroleum 164,12 -0,71% 17/05/2025 165,70 162,84 165,70
Marcus & Millichap, 29,71 -0,54% 17/05/2025 30,02 29,69 30,29
Marcus 17,10 -0,87% 17/05/2025 17,27 16,70 17,40
Marine Products 8,88 -0,67% 17/05/2025 8,95 8,87 9,10
Marinemax, 23,44 +2,40% 17/05/2025 23,02 22,76 23,64
Markel 1.915,92 +0,82% 17/05/2025 1.893,08 1.891,33 1.920,28
Markforged 4,74 INV. 25/04/2025 4,74 4,74 4,74
Marriott Vacations Worldwide 71,69 +0,42% 17/05/2025 71,29 70,74 72,10
Marsh & Mclennan Companies, 231,39 +1,83% 17/05/2025 227,55 226,80 231,90
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.