Economia

NYSE dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
Kadant 326,02 +1,15% 17/05/2025 325,50 322,00 326,36
Karman Holdings 44,32 -0,54% 17/05/2025 45,23 43,85 45,66
Kayne Anderson Bdc, 16,34 +1,43% 17/05/2025 16,05 16,05 16,40
Kayne Anderson Energy Infrastructure Fund, 12,42 +0,40% 17/05/2025 12,35 12,34 12,47
Kb Financial 67,09 -0,55% 17/05/2025 67,33 66,94 68,12
Kb Home 55,05 +1,21% 17/05/2025 54,25 54,23 55,09
Kbr, 56,12 +0,52% 17/05/2025 55,79 55,58 56,40
Ke Holdings, Inc. Sponsored Adr 19,23 +0,37% 17/05/2025 19,10 18,90 19,40
Kellanova 82,30 +0,21% 17/05/2025 82,02 81,96 82,35
Kemper 64,69 -0,05% 17/05/2025 64,74 64,37 65,15
Kemper 22,50 +0,69% 17/05/2025 22,45 22,32 22,73
Kennametal 21,85 +1,53% 17/05/2025 21,54 21,40 21,96
Kennedy-Wilson Holdings, 6,68 +4,37% 17/05/2025 6,64 6,50 6,74
Kenon Holdings Ltd 33,33 +0,33% 17/05/2025 33,10 33,03 33,48
Kenvue, 24,18 +1,26% 17/05/2025 24,02 23,90 24,23
Keycorp 16,63 +0,91% 17/05/2025 16,51 16,34 16,71
Keycorp Deposit Shs Repr 1/40Th Non-Cum Perp Pfd Regi 25,14 +0,20% 17/05/2025 25,16 25,09 25,28
Keycorp Depositary Shares Repr 1/40Th Non-Cum Perp Pf 21,50 +0,51% 17/05/2025 21,28 21,24 21,63
Keycorp Depositary Shs Repr 1/40Th Non-Cum Perp Red P 20,99 +0,53% 17/05/2025 20,85 20,77 21,06
Keycorp Depositary Shs Repr 1/40Th Non-Cum Red Perp P 24,56 +0,37% 17/05/2025 24,48 24,43 24,99
Keysight Technologies 165,40 +0,38% 17/05/2025 164,53 163,86 165,85
Kforce 42,09 +0,36% 17/05/2025 41,99 41,61 42,13
Kilroy Realty 32,85 +1,08% 17/05/2025 32,36 32,15 32,99
Kimbell Royalty Partners Lp 13,52 +0,67% 17/05/2025 13,57 13,32 13,65
Kimberly-Clark 139,07 +1,25% 17/05/2025 137,66 137,04 139,35
Kimco Realty 21,69 +1,40% 17/05/2025 21,46 21,31 21,70
Kimco Realty Corporation Depositary Shs Repr 1/1000Th 19,94 -0,05% 17/05/2025 20,02 19,86 20,02
Kimco Realty Corporation Depositary Shs Repr 1/1000Th 58,20 INV. 16/05/2025 58,20 58,20 58,20
Kimco Realty Corporation Depositary Shs Repr 1/1000Th 20,41 +0,05% 17/05/2025 20,38 20,29 20,41
Kinder Morgan 28,09 +0,32% 17/05/2025 28,02 27,82 28,23
Kindercare Learning Companies 12,29 +0,33% 17/05/2025 12,25 12,03 12,36
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.