Economia

NYSE dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
P10, 12,13 -0,57% 17/05/2025 12,25 12,13 12,28
Packaging Corporation Of America 194,22 +1,82% 17/05/2025 190,67 190,00 194,58
Pacs Group, 10,81 +1,41% 17/05/2025 10,73 10,56 11,28
Pagerduty, 16,85 +0,42% 17/05/2025 16,79 16,65 16,95
Pagseguro Digital Ltd 8,94 -0,11% 17/05/2025 8,90 8,62 9,03
Palmer Square Capital Bdc 13,83 +0,22% 17/05/2025 13,80 13,38 14,16
Pampa Energia 82,27 -0,04% 17/05/2025 82,50 81,55 83,42
Pan American Silver 22,74 -0,48% 17/05/2025 22,39 22,17 22,75
Paplf --- INV. --- --- --- ---
Par Pacific Holdings 20,58 INV. 17/05/2025 20,47 19,97 20,75
Par Technology 69,82 +0,49% 17/05/2025 69,81 69,04 70,33
Paragon 28, 13,09 INV. 23/04/2025 13,09 13,09 13,09
Paramount Group, 4,78 +1,06% 17/05/2025 4,73 4,69 4,81
Park Aerospace 14,01 +1,23% 17/05/2025 12,93 12,07 14,60
Park Hotels & Resorts, 10,88 +0,46% 17/05/2025 10,75 10,66 10,91
Parker-Hannifin 680,40 +1,15% 17/05/2025 676,30 671,49 682,12
Parnassus Core Select Etf 24,85 +1,59% 17/05/2025 24,46 24,45 24,85
Parnassus Value Select Etf 23,83 +0,88% 17/05/2025 23,69 23,69 23,84
Parsons 69,00 +1,10% 17/05/2025 68,05 67,74 69,26
Paycom Software, 260,36 +1,52% 17/05/2025 256,30 255,35 261,31
Paymentus Holdings, 38,93 +0,78% 17/05/2025 39,03 38,23 40,43
Paysafe Ltd 12,71 +1,76% 17/05/2025 12,97 12,70 13,15
Paysafe Ltd Warrant 2021-30.03.26 On Paysafe 0,01 -20,42% 17/05/2025 0,01 0,01 0,01
Pbf Energy, 22,31 -0,40% 17/05/2025 22,47 21,94 22,56
Pcm Fund 6,49 +3,35% 17/05/2025 6,28 6,26 6,49
Pcpcw --- INV. --- --- --- ---
Peabody Energy 14,71 +2,80% 17/05/2025 14,26 14,15 14,97
Peakstone Realty Trust 12,41 +0,89% 17/05/2025 12,31 11,87 12,75
Pearl Diver Credit 17,88 -0,56% 17/05/2025 17,97 17,77 17,97
Pearl Diver Credit Company Inc. Preferred Registered 24,81 +0,68% 17/05/2025 24,81 24,81 24,81
Pearson Plc Sponsored Adr 16,21 +0,37% 17/05/2025 16,12 16,10 16,23
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.