Economia

NYSE dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
N-Able, 8,30 +1,84% 17/05/2025 8,20 8,14 8,36
Nabors Industries Ltd 29,83 -2,87% 17/05/2025 30,47 29,45 30,75
Nacco Industries, 36,15 -1,39% 17/05/2025 36,45 36,05 36,50
National Bank Holdings 38,20 -0,08% 17/05/2025 38,25 37,70 38,30
National Fuel Gas 81,22 +0,25% 17/05/2025 81,02 80,78 81,35
National Grid Plc Sponsored Adr 71,28 +1,78% 17/05/2025 69,78 69,76 71,36
National Health Investors, 75,17 +0,74% 17/05/2025 74,67 74,43 75,45
National Presto Industries, 87,17 +0,13% 17/05/2025 87,12 86,53 87,22
National Rural Utilities Cooperative Finance 23,98 +1,96% 17/05/2025 23,67 23,53 23,99
National Storage Affiliates Trust 36,72 +3,61% 17/05/2025 35,58 35,48 36,93
National Storage Affiliates Trust 6 % Cum Conv Perp R 23,49 +0,64% 17/05/2025 23,44 23,25 23,60
National Storage Affiliates Trust 6 % Cum Red Pfd 22,15 +0,68% 17/05/2025 21,81 21,81 22,15
Natural Gas Services Group, 24,87 -0,84% 17/05/2025 25,06 24,61 25,60
Natural Grocers By Vitamin Cottage, 51,54 -0,23% 17/05/2025 51,55 51,16 52,67
Natural Resource Partners L.P 92,89 -2,99% 17/05/2025 95,51 91,79 95,51
Natuzzi S.P.A. Sponsored Adr 3,42 -2,29% 17/05/2025 3,58 3,40 3,75
Natwest 13,61 +1,87% 17/05/2025 13,48 13,46 13,61
Navigator Holdings Ltd 14,05 +0,36% 17/05/2025 13,92 13,59 14,08
Navios Maritime Partners Lp 40,97 +2,12% 17/05/2025 40,76 40,64 41,47
Ncr Atleos 27,70 +0,36% 17/05/2025 27,90 27,59 28,12
Ncr Voyix 10,89 INV. 17/05/2025 10,91 10,87 11,23
Nelnet, 118,50 -0,97% 17/05/2025 119,40 117,59 119,93
Nerdy, 1,69 -3,98% 17/05/2025 1,74 1,66 1,77
Net Lease Office Properties 30,24 -0,56% 17/05/2025 30,38 30,14 30,65
Net Power 1,69 +4,32% 17/05/2025 1,63 1,62 1,72
Net Power Inc. Warrant 2023- 08.06.28 On Net Power 0,30 +14,38% 17/05/2025 0,30 0,30 0,30
Netstreit 15,92 +1,27% 17/05/2025 15,72 15,69 15,93
Neuberger Berman Next Generation Connectivity Fund In 13,39 +0,90% 17/05/2025 13,40 13,30 13,41
Neuehealth 6,89 -0,86% 17/05/2025 6,81 6,81 6,90
New Germany Fund 10,89 +0,09% 17/05/2025 10,89 10,87 10,99
New Jersey Resources 46,61 +0,80% 17/05/2025 46,25 46,17 46,63
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.