Economia

NYSE dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
J.Jill, 17,84 -0,22% 17/05/2025 18,09 17,63 18,09
J.M. Smucker 113,49 +1,72% 17/05/2025 111,61 111,30 113,63
Jabil 167,79 +0,76% 17/05/2025 166,21 165,49 168,11
Jackson Acquisition Co. Ii 10,20 +0,10% 17/05/2025 10,20 10,20 10,20
Jackson Acquisition Co. Ii Rights 0,24 +2,13% 17/05/2025 0,24 0,24 0,24
Jackson Acquisition Co. Ii Units Cons Of 1 Shs A + 10,40 INV. 09/05/2025 10,40 10,40 10,40
Jackson Financial Incorporation 85,22 +0,02% 17/05/2025 85,33 84,94 85,79
Jackson Financial Incorporation Non Cum Pfd Shs Depos 25,97 -0,60% 17/05/2025 26,29 25,83 26,29
Jacobs Solutions 129,17 +1,32% 17/05/2025 128,37 127,78 129,70
James Hardie Industries Plc Sponsored Adr 25,21 -0,51% 17/05/2025 24,97 24,89 25,35
Janus Henderson 38,71 +0,81% 17/05/2025 38,46 38,40 38,82
Janus International Group, 8,86 +2,90% 17/05/2025 8,76 8,75 8,99
Japan Smaller Capitalization Fund Inc Smaller Capital 8,94 -0,11% 17/05/2025 8,91 8,91 8,98
Jbg Smith Properties 16,56 +0,36% 17/05/2025 16,50 16,08 16,57
Jbt Marel 119,31 +0,65% 17/05/2025 118,53 116,70 119,98
Jefferies Financial 52,70 -1,33% 17/05/2025 53,42 52,69 53,47
Jeld-Wen Holding, 4,03 +1,26% 17/05/2025 3,98 3,95 4,10
Jinkosolar Holding Co., Ltd. Sponsored Adr 19,31 -0,52% 17/05/2025 19,32 19,18 19,94
Joby Aviation, 7,39 +3,21% 17/05/2025 7,32 7,22 7,56
Joby Aviation, Inc. Warrant 1,30 +4,00% 17/05/2025 1,35 1,28 1,37
John Hancock Diversified Income Fund 10,62 +0,57% 17/05/2025 10,57 10,45 10,62
John Hancock Financial Opportunities Fund 35,03 +0,26% 17/05/2025 35,00 34,84 35,26
John Hancock Income Securities Trust 11,28 +0,04% 17/05/2025 11,28 11,25 11,34
John Hancock Investors Trust 13,41 -0,07% 17/05/2025 13,41 13,39 13,44
John Hancock Preferred Income Fund 16,22 INV. 17/05/2025 16,19 16,07 16,28
John Hancock Preferred Income Fund Ii 16,14 +0,31% 17/05/2025 16,10 16,02 16,15
John Hancock Preferred Income Fund Iii 14,44 -0,21% 17/05/2025 14,50 14,35 14,54
John Hancock Premium Dividend Fund 12,77 +1,43% 17/05/2025 12,76 12,66 12,77
John Hancock Tax-Advantaged Dividend Income Fund 23,01 +1,41% 17/05/2025 22,82 22,67 23,04
John Wiley & Sons, 43,92 +0,48% 17/05/2025 43,84 43,66 44,20
John Wiley & Sons, 43,26 -1,12% 17/05/2025 43,26 43,26 43,26
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.