Economia

NYSE dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
S&P Global, 522,46 +0,61% 17/05/2025 521,47 518,17 522,85
Saba Capital Income & Opportunities Fund 7,60 -0,65% 17/05/2025 7,73 7,54 7,73
Saba Capital Income & Opportunities Fund Ii 8,65 -0,23% 17/05/2025 8,78 8,65 8,78
Sabine Royalty Trust 66,40 +0,59% 17/05/2025 65,94 65,31 67,02
Sable Offshore 28,86 +2,85% 17/05/2025 28,23 27,55 29,00
Safe Bulkers Inc 8 % Cum Red Perp Pfd 25,34 INV. 16/05/2025 25,34 25,34 25,34
Safe Bulkers Inc 8 % Cum Red Perp Pfd 25,43 +0,12% 17/05/2025 25,43 25,43 25,43
Safe Bulkers, 3,75 +1,08% 17/05/2025 3,76 3,69 3,78
Safehold 15,66 +2,09% 17/05/2025 15,37 15,25 15,70
Salesforce, 291,15 +0,13% 17/05/2025 291,09 289,72 292,17
Sally Beauty Holdings, 9,17 +0,88% 17/05/2025 9,13 9,07 9,23
Samsara, 47,42 +1,04% 17/05/2025 47,03 46,80 47,87
San Juan Basin Royalty Trust 6,29 +0,32% 17/05/2025 6,16 6,13 6,41
Sandridge Energy, 10,25 -0,39% 17/05/2025 10,29 10,14 10,32
Sandstorm Gold Ltd 8,20 +0,61% 17/05/2025 7,99 7,93 8,23
SAP 296,41 +0,70% 17/05/2025 297,11 295,36 297,45
Saratoga Investment 24,39 +0,37% 17/05/2025 24,39 24,02 24,50
Saratoga Investment Corp. 6 % Notes 2022- 24,48 -0,22% 17/05/2025 24,48 24,48 24,48
Saratoga Investment Corp. 8 % Notes 2022- 25,26 -0,55% 17/05/2025 25,40 25,24 25,40
Saratoga Investment Corp. 8.125 % Notes 2022- 25,25 +0,32% 17/05/2025 25,03 25,03 25,25
Saratoga Investment Corp. 8.5 % Notes 2023-15.04.28 G 25,22 +0,28% 17/05/2025 25,10 25,10 25,23
Sasol Limited Sponsored Adr 3,86 +4,04% 17/05/2025 3,84 3,82 3,87
Saul Centers Inc Deposit Shs Repr 1/100Th 6.125 % Cum 21,43 +0,85% 17/05/2025 21,45 21,43 21,49
Saul Centers Inc Depositary Shs Repr 1/100Th Conv Cum 20,67 -0,86% 17/05/2025 20,85 20,50 20,85
Saul Centers, 34,39 +2,69% 17/05/2025 33,51 33,51 34,63
Savers Value Village 10,09 +4,78% 17/05/2025 9,68 9,56 10,25
Sce Trust Ii 5 1/10 % Cum Trust Pfd Secs 16,78 -0,47% 17/05/2025 16,85 16,70 16,85
Sce Trust Iv Cum Trust Preferred Secs 22,49 +0,13% 17/05/2025 22,50 22,49 22,60
Sce Trust V Cum Trust Preferred Secs 23,06 +0,13% 17/05/2025 23,04 22,95 23,08
Sce Trust Vi 5% Cum Red Pfd Secs 16,34 +0,31% 17/05/2025 16,31 16,30 16,40
Sce Trust Vii Trust Pref Secs Registered 22,72 -0,09% 17/05/2025 22,84 22,65 22,86
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.