Economia

NYSE dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
Occidental Petroleum 43,04 -0,76% 17/05/2025 43,66 42,66 43,80
Occidental Petroleum Corporation Warrant 2020- 22,16 -0,58% 17/05/2025 22,59 21,64 22,59
Oceaneering International, 19,64 -1,21% 17/05/2025 19,90 19,41 19,95
Offerpad Solutions, 1,11 +2,78% 17/05/2025 1,12 1,06 1,20
Ofg Bancorp 42,53 -0,75% 17/05/2025 42,80 42,35 42,80
Oge Energy 44,36 +1,00% 17/05/2025 43,85 43,85 44,38
O-I Glass 13,27 -2,86% 17/05/2025 13,58 13,26 13,60
Oil States International, 4,66 -1,06% 17/05/2025 4,71 4,59 4,71
Oil-Dri Corporation Of America 48,35 +2,11% 17/05/2025 47,41 47,41 48,45
Okeanis Eco Tankers 25,09 +4,80% 17/05/2025 24,54 24,40 25,24
Oklo 37,72 +0,83% 17/05/2025 38,53 36,15 39,90
Old Republic International 38,45 +1,26% 17/05/2025 37,95 37,92 38,46
Olin 21,13 +0,19% 17/05/2025 21,12 20,74 21,23
Olo, 9,16 -0,65% 17/05/2025 9,22 9,12 9,39
Omega Healthcare Investors, 37,03 +1,87% 17/05/2025 36,40 36,23 37,05
Omnicom 76,97 +0,89% 17/05/2025 76,48 75,63 77,07
On Holding 59,90 -0,58% 17/05/2025 60,34 59,29 60,42
On24, 5,45 -1,09% 17/05/2025 5,50 5,44 5,56
One Gas, 75,29 +1,54% 17/05/2025 73,87 73,70 75,31
One Liberty Properties, 24,49 +0,86% 17/05/2025 24,19 24,19 24,72
Oneconnect Financial Technology Co Ltd Sponsored Adr 7,25 +0,55% 17/05/2025 7,25 7,22 7,38
Onemain Holdings, 51,80 +0,66% 17/05/2025 51,45 51,20 52,01
Oneok, 85,67 -0,42% 17/05/2025 86,19 84,59 86,43
Onity 38,19 -1,37% 17/05/2025 38,65 37,61 39,13
Onto Innovation, 99,40 +1,39% 17/05/2025 97,93 96,49 99,47
Ooma 13,81 +0,07% 17/05/2025 13,79 13,69 13,87
Openlane, 22,29 INV. 17/05/2025 22,37 22,24 22,45
Oppenheimer Holdings 64,06 +0,19% 17/05/2025 63,98 63,49 64,95
Oppfi Inc Warrant 2021-20.07.26 On Oppfi 3,27 +2,83% 17/05/2025 3,11 3,01 3,30
Oppfi, 11,81 +3,69% 17/05/2025 11,45 11,40 11,88
Or Royalties 23,33 +0,91% 17/05/2025 22,76 22,63 23,35
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.