Economia

NYSE dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
E.L.F. Beauty, 79,30 +1,43% 17/05/2025 78,75 76,81 79,60
E2open Parent Holdings, 2,78 +3,35% 17/05/2025 2,77 2,71 2,83
Eagle Materials 239,93 +2,29% 17/05/2025 235,97 235,00 240,05
Eagle Point Credit Co., 7,89 +2,07% 17/05/2025 7,74 7,72 7,89
Eagle Point Credit Company Inc 5.375 % Notes 2022- 22,99 +0,52% 17/05/2025 22,90 22,90 22,99
Eagle Point Credit Company Inc 6.5 % Cum Red Pfd Regi 22,32 -0,13% 17/05/2025 22,29 22,27 22,36
Eagle Point Credit Company Inc 6.6875 % Notes 2018- 24,68 +0,08% 17/05/2025 24,75 24,65 24,75
Eagle Point Credit Company Inc 6.75 % Cum Red Pfd 18,78 +0,21% 17/05/2025 18,75 18,75 18,83
Eagle Point Credit Company Inc 6.75 % Notes 2021- 23,35 +0,45% 17/05/2025 23,25 23,25 23,35
Eagle Point Credit Company Inc 7.75 % Notes 2024- 24,61 +0,29% 17/05/2025 24,54 24,37 24,63
Eagle Point Credit Company Inc Conv Pfd Registered Sh 24,86 +0,25% 17/05/2025 24,84 24,84 24,88
Eagle Point Income 14,17 +0,43% 17/05/2025 14,13 14,11 14,18
Eagle Point Income Company Inc. 5.00 % Cum Red Pfd Re 24,24 -0,86% 17/05/2025 24,35 24,17 24,35
Eagle Point Income Company Inc. 7.75 % Red Pfd Regist 24,85 +0,14% 17/05/2025 24,85 24,77 24,85
Eagle Point Income Company Inc. Registered Shs 2024- 24,91 -0,06% 17/05/2025 24,95 24,90 24,95
Eagle Point Institutional Income Fund Red Pfd Registe 24,55 +0,04% 17/05/2025 24,58 24,55 24,66
Easterly Government Properties 21,72 +2,65% 17/05/2025 21,20 21,18 21,78
Eastgroup Properties, 173,08 +1,35% 17/05/2025 171,16 170,54 173,26
Eastman Chemical 82,58 +1,64% 17/05/2025 81,03 80,53 82,60
Eastman Kodak 6,49 -0,31% 17/05/2025 6,55 6,45 6,64
Eaton 329,07 +0,69% 17/05/2025 328,42 325,12 329,50
Eaton Vance Enhanced Equity Income Fund 20,10 +0,80% 17/05/2025 20,00 19,93 20,10
Eaton Vance Enhanced Equity Income Fund Ii 23,03 +0,57% 17/05/2025 22,98 22,90 23,08
Eaton Vance Floating-Rate Income Trust 12,27 -0,08% 17/05/2025 12,25 12,21 12,30
Eaton Vance Municipal Income 2028 Term Trust 18,23 +0,33% 17/05/2025 18,25 18,19 18,26
Eaton Vance Municipal Income Trust 10,33 INV. 17/05/2025 10,38 10,30 10,39
Eaton Vance National Municipal Opportunities Trust 16,53 -0,06% 17/05/2025 16,57 16,48 16,63
Eaton Vance Risk-Managed Diversified Equity Income Fu 8,81 -0,11% 17/05/2025 8,86 8,77 8,86
Eaton Vance Senior Floating Rate Fund 11,98 +0,08% 17/05/2025 11,97 11,93 11,99
Eaton Vance Senior Income Trust 5,69 +0,35% 17/05/2025 5,66 5,66 5,73
Eaton Vance Short Duration Diversified Income Fund 10,81 +0,46% 17/05/2025 10,76 10,76 10,86
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.