Economia

NYSE dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
T1 Energy Inc Warrant 2023-07.09.26 On T1 Energy 0,15 INV. 16/05/2025 0,15 0,15 0,15
T1 Energy 1,18 -7,09% 17/05/2025 1,27 1,16 1,27
Taiwan Fund 36,93 +0,49% 17/05/2025 36,91 36,78 36,98
Taiwan Semiconductor Manufacturing Co., Ltd. Sponsore 194,22 INV. 17/05/2025 194,53 192,57 195,08
Takeda Pharmaceutical Co. Ltd. Sponsored Adr 14,11 +0,79% 17/05/2025 13,99 13,97 14,11
Tal Education 10,52 +3,54% 17/05/2025 10,22 10,17 10,63
Talos Energy, 8,29 -1,54% 17/05/2025 8,47 8,23 8,50
Tamboran Resources 19,99 +0,05% 17/05/2025 20,31 19,98 21,21
Tanger 31,21 +2,06% 17/05/2025 30,76 30,65 31,25
Tapestry, 82,82 -0,50% 17/05/2025 83,59 82,50 83,78
Targa Resources 165,69 -0,46% 17/05/2025 166,69 164,07 167,94
Target 98,58 +1,56% 17/05/2025 97,76 97,40 99,14
Taylor Morrison Home 60,01 +1,82% 17/05/2025 59,15 59,07 60,08
Tc Energy 49,84 -0,10% 17/05/2025 49,99 49,65 50,17
Tcw Aaa Clo Etf 50,24 +0,18% 17/05/2025 50,21 50,21 50,25
Tcw Artificial Intelligence Etf 28,05 +0,37% 17/05/2025 28,04 27,92 28,10
Tcw Compounders Etf 34,58 +0,77% 17/05/2025 34,42 34,36 34,64
Tcw Corporate Bond Etf 45,42 +0,39% 17/05/2025 45,50 45,39 45,50
Tcw Flexible Income Etf 39,01 +0,10% 17/05/2025 39,07 39,00 39,08
Tcw High Yield Bond Etf 30,31 +0,12% 17/05/2025 30,41 30,31 30,41
Tcw Multisector Credit Income Etf 49,78 +0,14% 17/05/2025 49,78 49,78 49,78
Tcw Senior Loan Etf 47,03 -0,42% 17/05/2025 47,19 46,90 47,19
Tcw Strategic Income Fund 4,92 +0,27% 17/05/2025 4,90 4,90 4,94
Tcw Transform 500 Etf 69,91 +0,79% 17/05/2025 69,47 69,36 69,91
Tcw Transform Supply Chain Etf 63,94 +0,74% 17/05/2025 63,94 63,94 63,94
Tcw Transform Systems Etf 80,10 +0,34% 17/05/2025 79,72 79,71 80,19
Td Synnex 125,05 +0,90% 17/05/2025 123,81 123,69 125,16
Te Connectivity 163,99 +0,53% 17/05/2025 163,35 162,02 164,11
Team, 21,25 -2,70% 17/05/2025 21,84 21,25 22,53
Technipfmc 31,30 -0,79% 17/05/2025 31,42 30,90 31,63
Teck Resources 35,68 -2,22% 17/05/2025 36,00 34,80 36,30
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.