Economia

London Stock Exchange dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
T. Rowe Price 107,26 +0,25% 28/10/2022 105,93 105,21 107,67
T2 Biosystems, 0,06 -32,57% 12/10/2022 0,07 0,06 0,07
T42 Iot Tracking Solutions 0,02 INV. 16/05/2025 0,02 0,02 0,02
Taaleri 9,33 -0,85% 28/10/2022 9,36 9,33 9,37
TAB 0,01 INV. 17/09/2024 0,01 0,01 0,01
Tabula Eur Ultrashort Ig Bond Paris-Aligned Climate U 10,82 +0,06% 16/05/2025 10,82 10,82 10,82
Tabula Ftse Indian Government Bond Short Duration Uci 10,84 -0,05% 16/05/2025 10,84 10,84 10,84
Tabula Ftse Indian Government Bond Short Duration Uci 8,17 +0,09% 16/05/2025 8,17 8,17 8,17
Tabula Gcc Sovereign Usd Bonds Ucits Etf 10,97 +0,11% 16/05/2025 10,97 10,97 10,97
Tabula Gcc Sovereign Usd Bonds Ucits Etf 9,96 -0,54% 12.34 9,96 9,96 9,96
Tabula Global High Yield Fallen Angels Paris-Aligned 10,10 -0,03% 16/05/2025 10,10 10,10 10,10
Tabula Global High Yield Fallen Angels Paris-Aligned 11,23 -0,25% 16/05/2025 11,23 11,23 11,23
Tabula Haitong Asia Ex-Japan High Yield 7,72 -0,51% 12.32 7,72 7,71 7,72
Tabula Haitong Asia Ex-Japan High Yield 10,37 +0,07% 16/05/2025 10,37 10,37 10,37
Tabula Haitong Asia Ex-Japan High Yield 8,25 +0,56% 13.28 8,20 8,20 8,25
Tabula Icav 9,92 -0,77% 16/05/2025 9,92 9,92 9,92
Tabula Us Enhanced Inflation Ucits Etf 117,30 +0,33% 16/05/2025 117,22 117,22 117,22
Tabula Us Enhanced Inflation Ucits Etf 114,00 +0,33% 16/05/2025 113,92 113,92 113,92
Takeda Pharmaceutical Co. Ltd 35,20 -28,67% 25/01/2019 35,20 35,20 35,20
Takeda Pharmaceutical Co. Ltd. Sponsored Adr 13,19 INV. 28/10/2022 --- --- ---
Take-Two Interactive Software, 123,35 +0,24% 28/10/2022 122,74 122,74 123,48
Tal Education --- INV. 24/11/2022 --- --- ---
Talenom Oyj 9,45 +4,75% 28/10/2022 9,17 9,14 9,47
Talex 18,80 INV. 22/05/2018 --- --- ---
Tallink Grupp As 0,96 INV. 10/01/2020 0,96 0,96 0,96
Tallinna Vesi As 8,30 INV. 24/11/2022 8,30 --- ---
Tan Delta Systems 0,18 INV. 16/05/2025 0,18 0,17 0,19
Tandem Diabetes Care, 56,95 +4,48% 28/10/2022 54,46 54,46 56,99
Tandem 1,65 -2,94% 16/05/2025 1,70 1,63 1,63
Tanfield 0,04 +12,36% 12.41 0,04 0,04 0,04
T-Mobile Us, 54,79 INV. 22/01/2025 54,79 216,90 216,90
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.