Economia

London Stock Exchange dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
L&G All Commodities Ucits Etf 10,81 -0,92% 14.34 10,85 10,78 10,88
L&G All Commodities Ucits Etf 14,42 -0,16% 9.00 14,42 14,42 14,42
L&G Apac Ex-Japan Quality Dividends Equal Weight Ucit 7,16 +0,09% 16/05/2025 7,16 7,16 7,16
L&G Apac Ex-Japan Quality Dividends Equal Weight Ucit 9,49 -0,09% 16/05/2025 9,49 9,49 9,49
L&G Artificial Intelligence Ucits Etf Accumusd 16,72 -1,98% 14.08 16,74 16,62 16,80
L&G Artificial Intelligence Ucits Etf Accumusd 22,28 -1,24% 12.31 22,30 22,28 22,36
L&G Asia Pacific Ex Japan Equity Ucits Etf 10,97 -0,84% 13.06 11,00 10,94 11,00
L&G Asia Pacific Ex Japan Equity Ucits Etf 14,65 -0,27% 16/05/2025 14,75 14,70 14,75
L&G Asia Pacific Ex Japan Esg Exclusions Paris Aligne 13,29 +0,02% 16/05/2025 13,32 13,32 13,32
L&G Asia Pacific Ex Japan Esg Exclusions Paris Aligne 10,02 +0,17% 16/05/2025 10,02 10,02 10,02
L&G Battery Value-Chain Ucits Etf 13,24 -1,93% 14.09 13,34 13,19 13,39
L&G Battery Value-Chain Ucits Etf 17,72 -0,82% 13.12 17,70 17,68 17,84
L&G China Cny Bond Ucits Etf 9,76 -0,10% 16/05/2025 9,76 9,76 9,76
L&G China Cny Bond Ucits Etf 7,36 +0,07% 16/05/2025 7,36 7,34 7,36
L&G Corporate Bond Ex-Banks Higher Ratings 0-2Y Ucits 10,32 -0,01% 16/05/2025 10,32 10,32 10,32
L&G Corporate Bond Ex-Banks Higher Ratings 0-2Y Ucits 7,78 +0,12% 16/05/2025 7,78 7,78 7,78
L&G Cyber Security Innovation Ucits Etf 16,18 -0,54% 9.02 16,18 16,18 16,18
L&G Cyber Security Innovation Ucits Etf 12,31 +0,79% 16/05/2025 12,31 12,28 12,30
L&G Cyber Security Ucits Etf Accum 22,48 -3,02% 12.43 22,62 22,41 22,64
L&G Cyber Security Ucits Etf Accum 30,06 -1,15% 14.42 30,09 30,05 30,19
L&G Dax Daily 2X Long Ucits Etf 572,90 -0,01% 10.26 575,10 572,90 575,10
L&G Dax Daily 2X Long Ucits Etf 681,45 +0,53% 16/05/2025 688,00 688,00 688,00
L&G Dax Daily 2X Short Ucits Etf 0,63 -0,57% 16/05/2025 0,63 0,63 0,63
L&G Dax Daily 2X Short Ucits Etf 0,53 -0,12% 9.52 0,54 0,53 0,54
L&G Digital Payments Ucits Etf 7,73 +0,82% 16/05/2025 7,73 7,73 7,73
L&G Digital Payments Ucits Etf 5,83 +0,99% 16/05/2025 5,83 5,83 5,83
L&G E Fund Msci China A Ucits Etf 11,55 -0,22% 16/05/2025 11,55 11,55 11,55
L&G E Fund Msci China A Ucits Etf 15,31 -0,37% 16/05/2025 15,31 15,31 15,31
L&G Ecommerce Logistics Ucits Etf 13,19 +0,11% 16/05/2025 13,12 13,12 13,20
L&G Ecommerce Logistics Ucits Etf 17,48 -0,43% 14.30 17,46 17,44 17,48
L&G Emerging Markets Esg Exclusions Paris Aligneducit 13,30 -0,02% 16/05/2025 13,30 13,30 13,30
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.