Economia

Euronext Amsterdam dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
Valour Bitcoin Zero 93,33 INV. 16/05/2025 --- --- ---
Valour Cardano Ada Etp 6,49 INV. 16/05/2025 --- --- ---
Valour Ethereum Zero Etf 23,39 INV. 16/05/2025 --- --- ---
Valour Polkadot Dot Etp 4,10 INV. 16/05/2025 --- --- ---
Valour Solana Sol Etp 14,22 INV. 16/05/2025 --- --- ---
Value8 Nv 6,00 INV. 16/05/2025 --- --- ---
Value8 Nv Cumulative Preferent Shares 4,70 INV. 16/05/2025 4,70 4,70 4,70
Van Lanschot Kempen Nv Cert. Of 57,80 +1,40% 17.35 56,90 56,30 57,80
Vaneck Aex Ucits Etf 94,00 -0,10% 17.35 93,82 93,42 94,00
Vaneck Amx Ucits Etf 87,78 +0,14% 16.39 86,00 85,89 87,94
Vaneck Bitcoin Etn 55,81 +0,80% 17.35 54,55 54,46 55,81
Vaneck Etp Ag Exchange Traded Product 2025-31.12.29 O 6,05 -7,19% 9.09 6,05 6,05 6,05
Vaneck European Equal Weight Screened Ucits Etf 83,83 -0,04% 15.53 84,02 83,63 84,02
Vaneck Global Real Estate Ucits Etf 38,05 -0,18% 17.21 37,95 37,68 38,08
Vaneck Iboxx Eur Corporates Ucits Etf 17,22 -0,31% 13.34 17,26 17,19 17,26
Vaneck Iboxx Eur Sovereign Capped Aaa-Aa 1-5 Ucits Et 19,23 +1,05% 17.35 19,13 19,10 19,23
Vaneck Iboxx Eur Sovereign Diversified 1-10 Ucits Etf 12,46 +0,10% 16.45 12,43 12,40 12,46
Vaneck Morningstar Developed Markets Dividend Leaders 43,65 +0,37% 17.35 43,46 43,24 43,65
Vaneck Multi-Asset Balanced Allocation Ucits Etf 71,86 +0,28% 17.27 71,55 71,18 72,20
Vaneck Multi-Asset Conservative Allocation Ucits Etf 61,71 -0,58% 13.08 62,61 61,71 62,61
Vaneck Multi-Asset Growth Allocation Ucits Etf 83,20 +1,08% 17.35 82,94 81,91 83,20
Vaneck Vectors Ethereum Etn 14,70 -5,33% 16.47 14,48 14,35 14,70
Vaneck Vectors Polkadot Etn 1,52 INV. 16/05/2025 --- --- ---
Vaneck Vectors Solana Etn 8,79 -6,69% 15.15 8,87 8,79 8,90
Vaneck Vectors Tron Etn 28,86 INV. 16/05/2025 --- --- ---
Vaneck World Equal Weight Screened Ucits Etf 34,09 -0,32% 17.27 34,05 33,82 34,13
Vanguard Esg Developed Asia Pacific All Cap Ucits Etf 6,03 INV. 16/05/2025 --- --- ---
Vanguard Esg Developed Asia Pacific All Cap Ucits Etf 6,31 -0,57% 9.04 6,31 6,31 6,31
Vanguard Esg Developed Europe All Cap Ucits Etf Accum 6,60 -0,14% 9.50 6,62 6,60 6,62
Vanguard Esg Developed Europe All Cap Ucits Etf -Eur 6,21 INV. 16/05/2025 --- --- ---
Vanguard Esg Emerging Markets All Cap Ucits Etf Accum 6,39 INV. 16/05/2025 --- --- ---
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.