Economia

Euronext Amsterdam dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
Sa1 Issuer Limited Underlying Tracker 2021-Open End O 4,67 INV. 16/05/2025 --- --- ---
Sbm Offshore Nv 19,06 +2,58% 17.35 18,58 18,56 19,07
Shares V 5,15 INV. 16/05/2025 --- --- ---
Shell 29,59 -0,84% 17.35 29,63 29,33 29,78
Sif Holding N.V 9,16 -2,66% 17.35 9,43 9,08 9,43
Signify Nv 20,58 +0,39% 17.35 20,46 20,36 20,70
Sligro Food 12,16 +0,33% 17.35 12,16 12,02 12,20
Spdr Bloomberg 0-3 Year Euro Corporate Scored Ucits E 32,55 +0,17% 9.04 32,55 32,55 32,55
Spdr Bloomberg Euro Government Bond Ucits Etf 25,64 -0,39% 12.22 25,71 25,64 25,71
Spdr Bloomberg U.S. Corporate Scored Ucits Etf Accum 26,22 INV. 16/05/2025 --- --- ---
Spdr Dow Jones Industrial Average Etf Trust 379,90 INV. 16/05/2025 --- --- ---
Spdr Msci Acwi Climate Paris Aligned Ucits Etf Accumu 11,61 INV. 16/05/2025 --- --- ---
Spdr Msci Emerging Markets Climate Paris Aligned Ucit 10,86 INV. 16/05/2025 --- --- ---
Spdr Msci World Climate Paris Aligned Ucits Etf 12,03 INV. 16/05/2025 --- --- ---
Spdr Msci World Communication Services Ucits Etf 57,74 -1,82% 10.21 58,02 57,74 58,02
Spdr Msci World Consumer Discretionary Ucits Etf 70,50 -0,86% 16.09 69,96 69,66 70,50
Spdr Msci World Consumer Staples Ucits Etf 45,88 -0,08% 16.43 45,64 45,52 45,88
Spdr Msci World Energy Ucits Etf 44,46 -1,18% 17.06 44,64 43,53 44,76
Spdr Msci World Financials Ucits Etf 73,20 -0,54% 17.35 73,10 72,63 73,20
Spdr Msci World Health Care Ucits Etf 51,76 +0,41% 17.18 51,61 51,45 51,76
Spdr Msci World Industrials Ucits Etf 69,38 -0,10% 17.07 69,19 68,66 69,38
Spdr Msci World Materials Ucits Etf 55,50 -0,09% 17.13 55,40 55,30 55,50
Spdr Msci World Technology Ucits Etf 158,46 -0,99% 17.35 157,58 155,80 158,66
Spdr Msci World Ucits Etf 36,66 -0,57% 17.35 36,53 36,25 36,70
Spdr Msci World Utilities Ucits Etf 52,57 -1,00% 12.34 53,01 52,57 53,01
Spdr S&P 500 Leaders Ucits Etf Accum 37,01 -0,66% 17.05 36,90 36,56 37,04
Spdr S&P 500 Ucits Etf Accum- 12,90 -0,69% 17.35 12,85 12,74 12,91
Spdr S&P Euro Dividend Aristocrats Screened Ucits Etf 23,96 INV. 16/05/2025 --- --- ---
Spdr S&P Global Dividend Aristocrats Screened Ucits E 18,25 -0,26% 9.08 18,26 18,25 18,26
Spdr S&P U.S. Dividend Aristocrats Screened Ucits Etf 18,79 -0,70% 16.06 18,85 18,76 18,85
Spdr S&P Us Communication Services Select Sector Ucit 39,34 -0,73% 16.13 39,12 39,12 39,34
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.