Economia

Indici della Borsa Italiana

Titolo Ultimo Var % Ora Apertura Minimo Massimo
FTSE Italia All-Share 42.286,58 -1,86% 11.55 42.426,67 42.263,68 42.544,14
FTSE Italia All-Share Automobiles And Parts 388.135,78 -1,80% 11.55 392.824,84 387.723,56 393.937,94
FTSE Italia All-Share Banks 27.479,15 -1,81% 11.55 27.404,56 27.404,56 27.792,55
FTSE Italia All-Share Basic Materials 43.798,76 -0,82% 11.43 43.709,56 43.410,54 43.992,99
FTSE Italia All-Share Basic Resources 33.310,67 -0,29% 11.21 33.409,15 33.226,76 33.571,46
FTSE Italia All-Share Capped 46.222,98 -1,94% 11.55 46.363,84 46.199,05 46.499,68
FTSE Italia All-Share Chemicals 42.435,06 -0,83% 11.43 42.345,06 42.050,44 42.626,43
FTSE Italia All-Share Construction And Materials 64.836,18 -0,22% 11.55 64.148,40 64.125,19 64.836,18
FTSE Italia All-Share Consumer Discretionary 30.148,38 -2,24% 11.55 30.495,55 30.131,15 30.580,44
FTSE Italia All-Share Consumer Products And Services 115.520,16 -4,34% 11.55 117.525,91 115.490,39 117.868,58
FTSE Italia All-Share Consumer Staples 115.053,89 -1,26% 11.55 115.822,29 114.895,70 117.406,90
FTSE Italia All-Share Energy - Sec 16.980,57 -2,15% 11.55 17.076,94 16.964,45 17.092,19
FTSE Italia All-Share Energy - Ss 16.981,04 -2,14% 11.55 17.076,94 16.964,45 17.092,19
FTSE Italia All-Share Financial Services 188.117,55 -1,75% 11.55 188.203,38 188.108,77 189.450,25
FTSE Italia All-Share Financials 32.752,10 -2,30% 11.55 32.750,22 32.718,08 33.088,18
FTSE Italia All-Share Food, Beverage And Tobacco 72.870,50 -0,34% 11.55 73.217,34 72.730,11 74.451,58
FTSE Italia All-Share Health Care - Sec 210.502,73 -1,48% 11.55 210.559,23 209.466,09 211.438,16
FTSE Italia All-Share Health Care - Ss 210.515,20 -1,48% 11.55 210.559,23 209.466,09 211.438,16
FTSE Italia All-Share Industrial Goods And Services 60.611,18 -0,60% 11.55 60.591,13 60.304,10 60.826,30
FTSE Italia All-Share Industrials 60.707,46 -0,53% 11.55 60.584,04 60.365,78 60.802,32
FTSE Italia All-Share Insurance 36.302,81 -4,56% 11.55 36.647,08 36.260,39 36.741,28
FTSE Italia All-Share Media 10.423,07 -1,35% 11.54 10.421,83 10.318,33 10.436,72
FTSE Italia All-Share Personal Care, Drug And Grocery 78.220,41 -5,74% 11.52 79.416,17 78.095,50 79.933,61
FTSE Italia All-Share Real Estate 7.654,48 -0,33% 11.28 7.631,70 7.610,18 7.696,27
FTSE Italia All-Share Real Estate - Ss 7.654,48 -0,33% 11.28 7.631,70 7.610,18 7.696,27
FTSE Italia All-Share Retail 125.453,75 -1,50% 11.31 127.494,35 125.028,59 127.494,35
FTSE Italia All-Share Technology - Sec 96.511,42 -1,49% 11.54 97.018,56 96.209,30 97.292,70
FTSE Italia All-Share Technology - Ss 96.511,42 -1,49% 11.54 97.018,56 96.209,30 97.292,70
FTSE Italia All-Share Telecommunications - Sec 10.306,20 -2,82% 11.55 10.376,42 10.248,40 10.403,03
FTSE Italia All-Share Telecommunications - Ss 10.306,20 -2,82% 11.55 10.376,42 10.248,40 10.403,03
FTSE Italia All-Share Travel And Leisure 63.176,28 +0,58% 11.53 61.928,25 61.928,25 63.258,46
FTSE Italia All-Share Utilities - Sec 44.094,49 -0,80% 11.55 44.383,83 44.007,45 44.466,41
FTSE Italia All-Share Utilities - Ss 44.094,49 -0,80% 11.55 44.383,83 44.007,45 44.466,41
FTSE Italia Brands 19.316,00 -2,15% 11.55 19.469,27 19.290,76 19.535,39
FTSE Italia Brands Net Tax 18.842,74 -2,15% 11.55 18.992,26 18.818,12 19.056,76
FTSE Italia Growth 7.875,32 -0,18% 11.55 7.903,73 7.859,23 7.915,58
FTSE Italia Mid Cap 53.403,11 -1,28% 11.55 53.316,36 53.296,42 53.465,19
FTSE Italia Mid Cap Net Tax 53.137,88 -1,27% 11.55 53.049,81 53.028,16 53.204,18
FTSE Italia Pir Large & Mid Cap 30.751,11 -1,82% 11.55 30.801,77 30.726,67 30.883,66
FTSE Italia Pir Large & Mid Cap Net Tax 30.747,92 -1,82% 11.55 30.798,36 30.723,28 30.880,25
FTSE Italia Pir Mid Cap 31.014,02 -1,25% 11.55 30.975,63 30.963,68 31.064,64
FTSE Italia Pir Mid Cap Net Tax 31.014,02 -1,25% 11.55 30.975,63 30.963,68 31.064,64
FTSE Italia Pir Mid Small Cap 29.925,05 -1,19% 11.55 29.894,36 29.880,74 29.975,45
FTSE Italia Pir Mid Small Cap Net Tax 29.925,05 -1,19% 11.55 29.894,36 29.880,74 29.975,45
FTSE Italia Pir Pmi All 28.592,75 -1,15% 11.55 28.568,92 28.552,93 28.643,92
FTSE Italia Pir Pmi All Net Tax 28.592,75 -1,15% 11.55 28.568,92 28.552,93 28.643,92
FTSE Italia Small Cap 30.671,42 -0,82% 11.54 30.817,72 30.663,58 30.888,70
FTSE Italia Small Cap Net Tax 30.673,34 -0,82% 11.55 30.817,72 30.659,00 30.890,48
FTSE Italia Star 46.145,01 -1,43% 11.55 46.430,36 46.081,42 46.474,01
FTSE Italia Star Net Tax 46.149,22 -1,42% 11.55 46.391,45 46.077,51 46.494,25
FTSE MIB 39.883,56 -1,90% 11.55 40.022,16 39.849,36 40.142,07
FTSE MIB (Ntr) (Lux) 39.883,56 -1,90% 11.55 40.022,16 39.849,36 40.142,07
FTSE MIB Banks 15% Capped 30.214,37 -3,62% 11.55 29.951,14 29.942,92 30.565,64
FTSE MIB Banks 15% Capped Net Tax 30.214,37 -3,62% 11.55 29.951,14 29.942,92 30.565,64
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.